Expected Scan Results
| Check | Expected | Why |
|---|---|---|
| HTML lang attribute | PASS | lang="en" set on html element |
| Skip navigation link | PASS | Skip link present, visible on focus |
| ARIA landmarks | PASS | <nav>, <main>, <header>, <footer> present |
| Heading hierarchy (good section) | PASS | Correct h1 > h2 > h3 sequence |
| Image alt text (good section) | PASS | Descriptive alt text with dimensions |
| Form labels (good section) | PASS | Labels properly associated via for |
| Color contrast (good section) | PASS | Dark text on white background (>7:1 ratio) |
| Focus indicator (good section) | PASS | Visible 3px outline on focus |
| Descriptive link text | PASS | Links describe their destination |
| Table headers | PASS | scope="col" on table headers |
| Missing alt text | FAIL | Image has no alt attribute |
| Low color contrast | FAIL | Light gray text on white (~2.3:1 ratio) |
| Missing form label | FAIL | Input has no label or aria-label |
| Skipped heading level | FAIL | h2 followed directly by h4 |
| Non-descriptive link | FAIL | Link text is "Click here" |
| Small touch target | FAIL | Link is well under 48x48px |
| Missing focus indicator | FAIL | Button has outline: none |
| Autoplay media | FAIL | Video with autoplay attribute |
| Meta description | FAIL | No meta description in head |
| Empty button | FAIL | Button with no text or aria-label |
Accessible Form PASS
Form inputs properly associated with labels.
Accessible Image PASS
Image with descriptive alt text
This image has a meaningful alt attribute and explicit dimensions.
Descriptive Links PASS
These links clearly describe where they go:
Missing Image Alt Text FAIL
This image has no alt attribute at all:
Low Color Contrast FAIL
This light gray text on a white background has a contrast ratio of approximately 2.3:1, well below the WCAG 2.1 AA minimum of 4.5:1 for normal text.
Missing Form Label FAIL
This input has no associated label, no aria-label, and no aria-labelledby:
Skipped Heading Level FAIL
The following subsection skips from h2 directly to h4:
This heading skipped h3
Heading levels should not be skipped. Screen readers use heading hierarchy for navigation.
Non-Descriptive Links FAIL
These links do not describe their destination:
- To view our security tests, click here
- For more information, read more
Small Touch Target FAIL
This link is far smaller than the recommended 48x48px minimum:
TinyMissing Focus Indicator FAIL
This button removes the default focus outline, making keyboard navigation invisible:
Autoplay Media FAIL
This video has the autoplay attribute set:
Empty Button FAIL
This button has no text content, no aria-label, and no accessible name: